2009 Results

Bristol Central Baseball
2009 Results

Click here for 2009 Season Stats

Bristol Central Baseball 2009 Results

Date Opponent Time Score
Won
Score
Lost
04/08 at Rockville 3:45 7-1
04/10 at Wethersfield 3:45 8-2
04/13 Conard 3:45 5-1
04/15 at East Hartford 3:45 2-0
04/20 S. Windsor 3:45 7-0
04/22 East Hartford 3:45 15-1
04/24 at Southington 3:45 4-3 (12)
04/27 at Maloney 3:45 15-2
04/29 Platt 3:45 7-2
05/01 at Newington 3:45 7-5
05/04 Bulkeley 3:45 11-0
05/06 at Bristol Eastern 7:00 (M) 4-0
05/08 Simsbury 3:45 ppd
05/11 at S. Windsor 3:45 11-1
05/13 Southington 3:45 4-0
05/15 Maloney 3:45 6-2
05/18 at Platt 3:45 3-1
05/20 Newington 3:45 8-4
05/22 at Bulkeley 3:45 11-1
05/26 Bristol Eastern 7:00 (M) 2-0
06/01 Xavier (T) 3:30 3-0
06/02 Ridgefield (T) 3:30 2-1
06/06 Shelton (T) 4-2
(T)
(T)
Overall Record 20 2

(M) at Muzzy Field

Website by SchoolMessenger Presence. © 2024 SchoolMessenger Corporation. All rights reserved.